Flexilis e4147R55 ad IV Purga E4147R55 Slurry Purga Slurry Slurr55
Flexilis e4147R55 ad IV Purga E4147R55 Slurry Purga Slurry Slurr55
Pelagusinfectumex nostris slurry soleatRebber naturae REPPBERelastica materia velHigh Chrome Alloy(Factum est de cr 22-28%, cum obdurat HRC60 +) gerunt repugnant metallum, et suus 'factum est per vexillum quod potest converti cum celebre notam exhafolia.
ImpullerCodex | Ah Slurry sentinam | Pump impulsor materiae codice |
B1127 | 1.5 / 1b-ah | A05, A07, A33, A49, A51, A61, R55 |
B15127 | II / 1.5b-ah | A05, A07, A33, A49, A51, A61, R55 |
C2147, C2051 | III / 2c-ah | A05, A07, A33, A49, A51, A61, R55 |
D3147, D3145, D3021 | IV / 3c, ah, IV / 3D-ah | A05, A07, A33, A49, A51, A61, R55 |
E4147, E4056, E4058 | VI / 4d, ah, VI / 4e-ah | A05, A07, A33, A49, A51, A61, R55 |
F6147, F6056, F6021, F6058Hei | VIII / 6e-ah, VIII / 6f-ah, VIII / 6r-ah | A05, A07, A33, A49, A51, A61, R55 |
X / 8f ah | A05, A07, A33, A49, A51, A61, R55 | |
X / 8s-ah | A05, A07, A33, A49, A51, A61, R55 | |
Fam180147 | XII / 10f-ah | A05, A07, A33, A49, A51, A61, R55 |
G10147 | XII / 10- ah | A05, A07, A33, A49, A51, A61, R55 |
Fam12147 | XIV / 12f ah | A05, A07, A33, A49, A51, A61, R55 |
G12147 | XIV / 12s-ah | A05, A07, A33, A49, A51, A61, R55 |
Gam14147 | XVI / 14tu-ah | A05, A07, A33, A49, A51, A61, R55 |
ImpullerCodex | L slurry sentinam | Slurry Pump Impeller Materials Code |
(CLXXV) LVI | 20A-l | A05, A07, A33, A49, A51, A61, R55 |
(XXXII) LVI | 50b-l | A05, A07, A33, A49, A51, A61, R55 |
(XLIII) LVI | 75c-l | A05, A07, A33, A49, A51, A61, R55 |
(LXIV) LVI | 100d-l | A05, A07, A33, A49, A51, A61, R55 |
(LXXXVI) LVI | 150, l | A05, A07, A33, A49, A51, A61, R55 |
(MVIII) LVI | 200e-l | A05, A07, A33, A49, A51, A61, R55 |
Sl30147 | 300s-l | A05, A07, A33, A49, A51, A61, R55 |
Sl35147 | 350s-l | A05, A07, A33, A49, A51, A61, R55 |
Stl40147 | 400st-l | A05, A07, A33, A49, A51, A61, R55 |
Stl45147 | 450st-l | A05, A07, A33, A49, A51, A61, R55 |
Tul555147 | 550TU-l | A05, A07, A33, A49, A51, A61, R55 |
Imler codice | M slurry sentinam | Slurry sentinam materiae codice |
F8147 | X / 8e-m, X / 8f-m, X / 8r-m | A05, A07, A33, A49, A51, A61, R55 |
F10147 | XII / 10f-m, XII / 10r-m | A05, A07, A33, A49, A51, A61, R55 |
Imler codice | HH Slurry sentinam | Pump Impellrix Materials |
Ch1127 | 1.5 / 1C-HH | A05, A07, A33, A49, A51, A61, R55 |
Dh2147 | III / 2D-h | A05, A07, A33, A49, A51, A61, R55 |
Eh3147 | IV / 3e-h | A05, A07, A33, A49, A51, A61, R55 |
Fh4147 | VI / 4f-h | A05, A07, A33, A49, A51, A61, R55 |
Fh6147 | -6s, VIII / 6s-h | A05, A07, A33, A49, A51, A61, R55 |
Imler codice | G (h) calculo sentinam | Slurry Pump Impeller Materials Code |
Dg4137 | VI / 4d-g, VI / 4e-g | A05, A07, A33, A49, A51, A61, R55 |
Eg6137 | VIII / 6e-g | A05, A07, A33, A49, A51, A61, R55 |
Fg8137 | X / 8F-G, X / 8s-g | A05, A07, A33, A49, A51, A61, R55 |
Fg10137 | XII / 10G-G | A05, A07, A33, A49, A51, A61, R55 |
GG12137 | XIV / 12g-g | A05, A07, A33, A49, A51, A61, R55 |
Fgh8137 | X / 8F-GH | A05, A07, A33, A49, A51, A61, R55 |
Ggh10137 | XII / 10G-GH | A05, A07, A33, A49, A51, A61, R55 |
Tg14148 | XVI / 14TU-GH | A05, A07, A33, A49, A51, A61, R55 |
ImpullerCodex | Slurry Slurry Sl | Slurry Pump Impeller Materials Code |
SP4206 | 40pv, sp | A05, A07, A33, A49, A51, A61, R55 |
SP65206 | 65qv-sp | A05, A07, A33, A49, A51, A61, R55 |
SP10206 | 100RV-sp | A05, A07, A33, A49, A51, A61, R55 |
SP15206 | 150sv-sp | A05, A07, A33, A49, A51, A61, R55 |
SP20206 | 200sv-sp | A05, A07, A33, A49, A51, A61, R55 |
SP25206 | 250tv-sp | A05, A07, A33, A49, A51, A61, R55 |
SP30206 | 300tv-sp | A05, A07, A33, A49, A51, A61, R55 |
Cover Plate E4013 / faucium Bush E4083 / Volume Liner E4110 / Impeller E4147 / Frame Plate Liner Inserte4041 / E078 / Plate E029 / E028 / PRAETEREUS E029 / E029 / PRAETORTUM E029 / E029 / E029 Platis / E029 / Expults Orbis E029 / E028 / Expuller Orbis E029 / ARGENTUM E029 / E029 / E029 / PRAETEREUS E029 / E029 / E029 / PRAETEREUS E029 / E028 / Expults Ring E029 / E028 / Expuller Orbis E029 / Ferens. E005m
Gutture Bush / operimentum laminam liner / impulser / artus laminam liner inserta / expuller anulus.PolyurethaneSlurry Pump Spares
Email: rita@ruitepump.com
Whatsapp: +8619933139867

Th cantaret cantilevered, horizontalis, centrifuga Slurry sentinam materia:
Material Code | Materia descriptio | Applicationem components |
A05 | XXIII% -30% cr album ferrum | Impeller, liners, expuller, expullis anulus, sagina arca, thurhatbush, artus laminam liner inserta |
A07 | XIV% -18% Cf albus ferrum | Impleller, liners |
A49 | XXVII% -29% C low Carbon White ferrum | Impleller, liners |
A33 | XXXIII% C. erosions & corrosio resistentia alba ferrum | Impleller, liners |
R55 | Naturalis Flexilis | Impleller, liners |
R33 | Naturalis Flexilis | Impleller, liners |
R26 | Naturalis Flexilis | Impleller, liners |
R08 | Naturalis Flexilis | Impleller, liners |
U01 | Polyurethane | Impleller, liners |
G01 | Ferrum | Artus laminam, operimentum laminam, expullis, expullis anulus, ferre domum, base |
D21 | Ferrum | Artus laminam, operimentum laminam, portantes domum, base |
E05 | Carbon Steel | Hastulus |
C21 | Aliquam ferro, 4Cr13 | Shaft sleeve, CORNO anulus, LORNER RES RES SPIRITOR, Neck Ring, Glandulae Bulla |
C22 | Immaculatam ferro, 304ss | Shaft sleeve, CORNO anulus, LORNER RES RES SPIRITOR, Neck Ring, Glandulae Bulla |
C23 | Immaculatam ferro, 316ss | Shaft sleeve, CORNO anulus, LORNER RES RES SPIRITOR, Neck Ring, Glandulae Bulla |
S21 | Butyl Flexilis | Iuncturam annulos, iuncturam signacula |
S01 | EPDM Flexilis | Iuncturam annulos, iuncturam signacula |
S10 | Nitrile | Iuncturam annulos, iuncturam signacula |
S31 | Hypo | Impulsor, liners, expullis anulus, expullis, iuncturam annulos, iuncturam signacula |
S44 / K S42 | Neoprene | Impulser, liners, iuncturam annulos, iuncturam signacula |
S50 | Viton | Iuncturam annulos, iuncturam signacula |